| No | Usia | Jumlah |
|---|---|---|
| 1 | 16 s/d 20 | 0 |
| 2 | 21 s/d 25 | 349 |
| 3 | 26 s/d 30 | 3.163 |
| 4 | 31 s/d 35 | 8.220 |
| 5 | 36 s/d 40 | 7.541 |
| 6 | 41 s/d 45 | 8.315 |
| 7 | 46 s/d 50 | 7.910 |
| 8 | 51 s/d 55 | 8.029 |
| 9 | 56 s/d 60 | 6.967 |
| Jumlah Total | 50.494 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah