No | Usia | Jumlah |
---|---|---|
1 | 16 s/d 20 | 0 |
2 | 21 s/d 25 | 228 |
3 | 26 s/d 30 | 3.481 |
4 | 31 s/d 35 | 7.041 |
5 | 36 s/d 40 | 6.621 |
6 | 41 s/d 45 | 7.711 |
7 | 46 s/d 50 | 7.436 |
8 | 51 s/d 55 | 8.278 |
9 | 56 s/d 60 | 7.036 |
Jumlah Total | 47.832 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah