No | Usia | Jumlah |
---|---|---|
1 | 16 s/d 20 | 0 |
2 | 21 s/d 25 | 573 |
3 | 26 s/d 30 | 4.143 |
4 | 31 s/d 35 | 4.555 |
5 | 36 s/d 40 | 5.736 |
6 | 41 s/d 45 | 6.933 |
7 | 46 s/d 50 | 7.002 |
8 | 51 s/d 55 | 9.294 |
9 | 56 s/d 60 | 7.446 |
Jumlah Total | 45.682 |
Designed & Developed by Citraweb
Info Layanan BKD Provinsi Jawa Tengah