No | Usia | Jumlah |
---|---|---|
1 | 16 s/d 20 | 0 |
2 | 21 s/d 25 | 274 |
3 | 26 s/d 30 | 3.507 |
4 | 31 s/d 35 | 8.219 |
5 | 36 s/d 40 | 7.491 |
6 | 41 s/d 45 | 8.332 |
7 | 46 s/d 50 | 7.894 |
8 | 51 s/d 55 | 8.181 |
9 | 56 s/d 60 | 6.943 |
Jumlah Total | 50.841 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah