No | Usia | Jumlah |
---|---|---|
1 | 16 s/d 20 | 0 |
2 | 21 s/d 25 | 208 |
3 | 26 s/d 30 | 3.260 |
4 | 31 s/d 35 | 7.067 |
5 | 36 s/d 40 | 6.562 |
6 | 41 s/d 45 | 7.715 |
7 | 46 s/d 50 | 7.481 |
8 | 51 s/d 55 | 8.134 |
9 | 56 s/d 60 | 6.903 |
Jumlah Total | 47.330 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah