No | Usia | Jumlah |
---|---|---|
1 | 16 s/d 20 | 0 |
2 | 21 s/d 25 | 271 |
3 | 26 s/d 30 | 3.437 |
4 | 31 s/d 35 | 8.231 |
5 | 36 s/d 40 | 7.478 |
6 | 41 s/d 45 | 8.325 |
7 | 46 s/d 50 | 7.885 |
8 | 51 s/d 55 | 8.169 |
9 | 56 s/d 60 | 6.823 |
Jumlah Total | 50.619 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah