No | Pendidikan umum | Jumlah |
---|---|---|
1 | SD | 102 |
2 | SLTP | 272 |
3 | SLTA | 2.891 |
4 | D-I | 17 |
5 | D-II | 25 |
6 | D-III | 3.049 |
7 | D-IV | 780 |
8 | SARMUD NON AK | 3 |
9 | SARMUD | 48 |
10 | S1 | 38.188 |
11 | S2 | 5.286 |
12 | S3 | 74 |
Jumlah Total | 50.735 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah