No | Pendidikan umum | Jumlah |
---|---|---|
1 | SD | 102 |
2 | SLTP | 266 |
3 | SLTA | 2.834 |
4 | D-I | 17 |
5 | D-II | 24 |
6 | D-III | 3.105 |
7 | D-IV | 792 |
8 | SARMUD NON AK | 3 |
9 | SARMUD | 47 |
10 | S1 | 38.054 |
11 | S2 | 5.198 |
12 | S3 | 76 |
Jumlah Total | 50.518 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah