No | Pendidikan umum | Jumlah |
---|---|---|
1 | SD | 165 |
2 | SLTP | 408 |
3 | SLTA | 3.203 |
4 | D-I | 25 |
5 | D-II | 40 |
6 | D-III | 2.764 |
7 | D-IV | 665 |
8 | SARMUD NON AK | 4 |
9 | SARMUD | 75 |
10 | S1 | 32.251 |
11 | S2 | 5.916 |
12 | S3 | 60 |
Jumlah Total | 45.576 |
Designed & Developed by Citraweb
Info Layanan BKD Provinsi Jawa Tengah