No | Pendidikan umum | Jumlah |
---|---|---|
1 | SD | 98 |
2 | SLTP | 267 |
3 | SLTA | 2.827 |
4 | D-I | 17 |
5 | D-II | 24 |
6 | D-III | 3.071 |
7 | D-IV | 789 |
8 | SARMUD NON AK | 3 |
9 | SARMUD | 47 |
10 | S1 | 37.922 |
11 | S2 | 5.371 |
12 | S3 | 88 |
Jumlah Total | 50.524 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah