No | Golongan | Jumlah |
---|---|---|
1 | I/a | 2 |
2 | I/b | 0 |
3 | I/c | 18 |
4 | I/d | 62 |
5 | II/a | 668 |
6 | II/b | 123 |
7 | II/c | 1.511 |
8 | II/d | 1.609 |
9 | III/a | 20.373 |
10 | III/b | 4.995 |
11 | III/c | 2.311 |
12 | III/d | 11.307 |
13 | IV/a | 2.425 |
14 | IV/b | 4.789 |
15 | IV/c | 1.228 |
16 | IV/d | 57 |
17 | IV/e | 31 |
Jumlah Total | 51.509 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah