No | Golongan | Jumlah |
---|---|---|
1 | I/a | 2 |
2 | I/b | 0 |
3 | I/c | 17 |
4 | I/d | 61 |
5 | II/a | 665 |
6 | II/b | 119 |
7 | II/c | 1.504 |
8 | II/d | 1.641 |
9 | III/a | 20.476 |
10 | III/b | 4.914 |
11 | III/c | 2.449 |
12 | III/d | 11.069 |
13 | IV/a | 2.338 |
14 | IV/b | 4.534 |
15 | IV/c | 1.104 |
16 | IV/d | 53 |
17 | IV/e | 29 |
Jumlah Total | 50.975 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah