| No | Golongan | Jumlah |
|---|---|---|
| 1 | I/a | 2 |
| 2 | I/b | 0 |
| 3 | I/c | 17 |
| 4 | I/d | 53 |
| 5 | II/a | 651 |
| 6 | II/b | 113 |
| 7 | II/c | 1.450 |
| 8 | II/d | 1.565 |
| 9 | III/a | 20.631 |
| 10 | III/b | 4.854 |
| 11 | III/c | 2.163 |
| 12 | III/d | 11.038 |
| 13 | IV/a | 2.134 |
| 14 | IV/b | 4.357 |
| 15 | IV/c | 1.170 |
| 16 | IV/d | 49 |
| 17 | IV/e | 27 |
| Jumlah Total | 50.274 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah