| No | Golongan | Jumlah |
|---|---|---|
| 1 | I/a | 2 |
| 2 | I/b | 0 |
| 3 | I/c | 17 |
| 4 | I/d | 52 |
| 5 | II/a | 650 |
| 6 | II/b | 111 |
| 7 | II/c | 1.444 |
| 8 | II/d | 1.496 |
| 9 | III/a | 20.662 |
| 10 | III/b | 4.820 |
| 11 | III/c | 2.152 |
| 12 | III/d | 10.966 |
| 13 | IV/a | 2.128 |
| 14 | IV/b | 4.344 |
| 15 | IV/c | 1.190 |
| 16 | IV/d | 49 |
| 17 | IV/e | 26 |
| Jumlah Total | 50.109 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah