| No | Golongan | Jumlah |
|---|---|---|
| 1 | I/a | 2 |
| 2 | I/b | 0 |
| 3 | I/c | 16 |
| 4 | I/d | 51 |
| 5 | II/a | 647 |
| 6 | II/b | 113 |
| 7 | II/c | 1.434 |
| 8 | II/d | 1.452 |
| 9 | III/a | 20.648 |
| 10 | III/b | 4.830 |
| 11 | III/c | 2.112 |
| 12 | III/d | 10.452 |
| 13 | IV/a | 2.586 |
| 14 | IV/b | 4.317 |
| 15 | IV/c | 1.215 |
| 16 | IV/d | 47 |
| 17 | IV/e | 25 |
| Jumlah Total | 49.947 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah