No | Golongan | Jumlah |
---|---|---|
1 | I/a | 0 |
2 | I/b | 0 |
3 | I/c | 16 |
4 | I/d | 72 |
5 | II/a | 236 |
6 | II/b | 156 |
7 | II/c | 1.319 |
8 | II/d | 1.756 |
9 | III/a | 17.279 |
10 | III/b | 4.857 |
11 | III/c | 2.578 |
12 | III/d | 10.970 |
13 | IV/a | 2.548 |
14 | IV/b | 4.542 |
15 | IV/c | 1.015 |
16 | IV/d | 51 |
17 | IV/e | 30 |
Jumlah Total | 47.425 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah