No | Golongan | Jumlah |
---|---|---|
1 | I/a | 0 |
2 | I/b | 3 |
3 | I/c | 23 |
4 | I/d | 185 |
5 | II/a | 245 |
6 | II/b | 336 |
7 | II/c | 1.530 |
8 | II/d | 1.961 |
9 | III/a | 12.474 |
10 | III/b | 4.372 |
11 | III/c | 6.225 |
12 | III/d | 8.189 |
13 | IV/a | 7.715 |
14 | IV/b | 1.946 |
15 | IV/c | 278 |
16 | IV/d | 67 |
17 | IV/e | 27 |
Jumlah Total | 45.576 |
Designed & Developed by Citraweb
Info Layanan BKD Provinsi Jawa Tengah