No | Golongan | Jumlah |
---|---|---|
1 | I/a | 0 |
2 | I/b | 0 |
3 | I/c | 20 |
4 | I/d | 115 |
5 | II/a | 267 |
6 | II/b | 205 |
7 | II/c | 1.450 |
8 | II/d | 1.848 |
9 | III/a | 16.430 |
10 | III/b | 4.287 |
11 | III/c | 5.442 |
12 | III/d | 8.767 |
13 | IV/a | 6.856 |
14 | IV/b | 2.044 |
15 | IV/c | 368 |
16 | IV/d | 64 |
17 | IV/e | 32 |
Jumlah Total | 48.195 |
Designed & Developed by Citraweb
Info Layanan BKD Provinsi Jawa Tengah