No | Golongan | Jumlah |
---|---|---|
1 | I/a | 2 |
2 | I/b | 0 |
3 | I/c | 17 |
4 | I/d | 57 |
5 | II/a | 653 |
6 | II/b | 114 |
7 | II/c | 1.470 |
8 | II/d | 1.583 |
9 | III/a | 20.317 |
10 | III/b | 4.872 |
11 | III/c | 2.218 |
12 | III/d | 11.016 |
13 | IV/a | 2.167 |
14 | IV/b | 4.403 |
15 | IV/c | 1.125 |
16 | IV/d | 51 |
17 | IV/e | 25 |
Jumlah Total | 50.090 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah