No | Golongan | Jumlah |
---|---|---|
1 | I/a | 0 |
2 | I/b | 0 |
3 | I/c | 16 |
4 | I/d | 72 |
5 | II/a | 239 |
6 | II/b | 156 |
7 | II/c | 1.320 |
8 | II/d | 1.756 |
9 | III/a | 17.283 |
10 | III/b | 4.857 |
11 | III/c | 2.580 |
12 | III/d | 10.969 |
13 | IV/a | 2.549 |
14 | IV/b | 4.542 |
15 | IV/c | 1.015 |
16 | IV/d | 51 |
17 | IV/e | 30 |
Jumlah Total | 47.435 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah